Ambasada României în Regatul Unit al Marii Britanii și Irlandei de Nord, va organiza 29 de secţiide votare la alegerile pentru Parlamentul European din 26 mai 2019:
Nr. | Locatie | Adresa sediu secție de votare | |
1 | Londra 1 | 1 Belgrave Square, SW1X 8PH | |
2 | Londra 2 | 344 Kensington High Street, W14 8 NS | |
3 | Londra/Brent | My Romania Community Newman Catholic College, Harlesden | |
Road,Willesden, NW10 3RN | |||
4 | Londra/Stratford | Old Town Hall Stratford, 29 The Broadway London E15 4BQ | |
5 | Londra/Harrow | Harrow Council, Civic Centre, Station Road, HA1 2XY | |
6 | Londra/Wandsworth | The Greek Orthodox Parish of St Nektarios, 19 Wycliffe Road, | |
London, SW11 5QR | |||
7 | Londra/Barking | Barking Enterprise Centres, Conference Room, Ground Floor, | |
50 Cambridge Road, Barking, Essex, IG11 8FG | |||
8 | Londra/Slough | Langley College, Station Road, Langley, SL3 8BY | |
9 | Plymouth | Suzanne Sparrow School, 72-74 North Road East Plymouth | |
Devon PL4 6AL | |||
10 | Portsmouth | St Cuthbert s Centre, Hayling Avenue, Portsmouth PO3 6GA | |
11 | Bristol | 1 Redland Park, Bristol BS6 6SA | |
12 | Luton | University of Bedfordshire, University Square, Luton LU1 3JU | |
13 | Colchester | University of Essex, Wivenhoe Park, Colchester CO4 3SQ | |
14 | Northampton | Umbrela Fair , Racecourse Pavilion, Kettering Rd, Northampton | |
NN1 4LG | |||
15 | Birmingham | Magnet Centre, Park Approach, Birmingham B23 7SJ | |
16 | Peterborough | Holiday Inn Peterborough West, Thorpe Wood, Peterborough, | |
Cambridgeshire, PE3 6SG | |||
17 | Leicester | The Brite Centre, Braunstone Ave, Leicester, LE3 1LE | |
18 | Nottingham | Hyson Green Youth Club, Terrace Street, Nottingham, NG7 6ER | |
19 | Liverpool | Venture Place, 13-17 Sir Thomas St, Liverpool L1 6BW | |
20 | Manchester | 9 Cooper St, Manchester, M2 2FW | |
21 | Doncaster | The Junction, Community Advice and Drop-In Centre, 28 | |
Hexthorpe Road, Doncaster DN4 0BG | |||
22 | Leeds | Leeds Civic Hall, Portland Crescent Entrance, Calverley Street, | |
Leeds West Yorkshire, LS1 1UR | |||
23 | Newcastle | Civic Centre, Council Chamber, 1st floor, Newcastle upon Tyne, | |
NE1 8QH | |||
24 | Cardiff | Llanishen High School, Heol Hir, Llanishen, Cardiff, CF14 5YL | |
25 | Glasgow | Renfield Centre, 260 Bath St, Glasgow, G2 4JP | |
26 | Edinburgh | 7-9 North Saint David Street, EH2 1AW | |
27 | Aberdeen | Aberdeen City Council, Town House, Broad Street, AB10 1FY | |
28 | Belfast | 1 Stranmillis Embankment, Belfast, BT7 1GB | |
29 | Insula Jersey | Caritas Welcome Centre, 17 Val Plaisant, St Helier, Jersey | |

comentarii